The hot storage silo produced by our company is divided into environmental protection type and common type:
It can be matched with 80t/h-480t/h asphalt mixing plants, and the volume can also be customized according to the customer’s requirements. The volume of 160 tons and below can enter the container transportation. Our company has continuously improved the production process of hot storage silo for many years, with reliable performance. Environmental friendly hot storage silo greatly meets the requirements for environmental protection.
Technical Parameters:
Model | storage capacity | Measurement | Remarks |
DBC-60 | 60t | 5850*2300*13000 | container transportation |
DBC-80 | 80t | 5850*2300*14000 | container transportation |
DBC-100 | 100t | 5850*2300*15000 | container transportation |
DBC-120 | 120t | 5850*2300*16000 | container transportation |
DBC-160 | 160t | 8000*3550*15000 | Bulk cargo transportation |
DBC-200 | 200t | 8000*3550*16000 | Bulk cargo transportation |
DBC-220 | 220t | 8000*3800*16000 | Bulk cargo transportation |
More models can be customized according to user needs |